Continuing the trajectory of 2023, the year 2024 was marked by a complex economic environment, characterized by moderate inflation, a gradual stabilization of interest rates, and increasing demands related to ecological transition. These shifts have profoundly impacted the agri-food sector, which remains heavily influenced by regulatory changes while facing margin pressures and growing sustainability expectations.
This report explores the key trends in mergers and acquisitions (M&A) within the agri-food industry in 2024, highlighting the strategic approaches adopted by major players to navigate these challenges and capitalize on opportunities in a rapidly evolving market.
The French Agri-Food Industry Under Pressure: Shrinking Margins and Changing Consumer Behavior
In 2024, the French agri-food sector operated in a transitional economic context, marked by the end of food inflation, which had peaked at +22% between 2021 and 2023. While this price stabilization brought relief to consumers, it concealed ongoing structural pressures for manufacturers.
Rising Production Costs Despite Disinflation
Despite the disinflation trend initiated in 2023, two-thirds of agri-food manufacturers reported an increase in production costs in 2024. This was largely due to rising expenses across multiple cost categories:
- Labor costs increased by 4.8%, reflecting ongoing tensions in the labor market.
- Transport costs rose by 4.3%, still affected by persistent logistical constraints.
- Industrial raw materials saw a 3.7% increase in prices.
- Agricultural raw materials experienced a more moderate rise of 1.6%, with variations depending on commodity types and climatic factors.
- Energy costs, while stabilized compared to the record highs of 2022, still increased by 2.4%, adding to the operational burden.
Eroded Margins and the Shift Toward Low-Cost Products
These cost increases directly impacted profitability, with 45% of agri-food companies reporting declining margins in 2024, marking the third consecutive year of contraction. This situation has constrained investment capacity, making it more challenging to modernize production tools and transition towards more sustainable models.
At the same time, consumer behavior has undergone significant changes, driven by budget constraints and an increasing focus on value for money. Two major trends have emerged:
- The rise of private-label brands and promotions, driving prices downward as households prioritize affordability.
- A sustained (or even reinforced) interest in premium and sustainable products, driven by the philosophy of “consuming less but better.”
These trends are pushing manufacturers to rethink their positioning and adapt their commercial strategies to navigate this evolving landscape.
Restructuring and Market Shifts in the Retail Sector
A Wave of Consolidation in Retail
In 2024, the French retail landscape saw significant restructuring. Carrefour acquired Cora and Match, strengthening its footprint in the northeast of France. Meanwhile, Intermarché and Auchan divided parts of Casino’s assets following the group’s financial difficulties. These transactions reflect a strategic consolidation among traditional players as they adapt to new market realities.
M&A Market Overview: French Companies Looking Abroad
A Resilient M&A Market Despite Economic Pressures
AURIS Finance recorded 128 M&A transactions in the agri-food sector in 2024 (compared to 132 in 2023) involving at least one French counterparty (either as buyer or seller).
Among these, 15 transactions were led by French companies outside of France, with notable deals including:
- Lactalis and Sodiaal acquiring General Mills‘ North American yogurt operations
- Bridor (part of Groupe Le Duff) acquiring Dutch bakery company Pandriks Bake Off B.V.
- Solina Group expanding internationally with acquisitions in Finland (Puljonki Oy), Denmark (Oscar A/S), and the UK (Rich Sauces).
Investment Funds Remain Highly Active
Private equity funds played a significant role in 2024, participating in 66 out of 128 transactions (52% of the total).
Key highlights include:
- The merger of Cerea Partners and Demeter, forming Demea Invest in early 2025.
- FrenchFood Capital’s expansion, following its merger with Agro Invest, through investments in JC David, Huguenin, and Plantin.
Additionally, fund-to-fund transactions increased, such as:
- Capza’s exit from Groupe Saint-Aubin, acquired by Antilles-Glaces (advised by AURIS Finance).
- The restructuring of Sophie Lebreuilly bakeries, where Cerea Partners and a group of minority investors acquired stakes, reducing FrenchFood Capital’s shareholding and leading to Generis‘ exit.
Private equity-backed industrial expansion also played a key role in 2024. A standout example was Beillevaire, which secured funding from Unigrains to acquire Curé Nantais, Fromagerie de la Houssaye (advised by AURIS Finance), and Fromagerie de Vinay.
Key Strategic Trends in 2024
1. Portfolio Rationalization
To combat margin pressures, some agri-food giants focused on streamlining operations and divesting non-core assets.
For example, Olga (formerly Triballat Noyal) optimized its portfolio by:
- Selling Fromagers de Tradition (Hardy & Segré to RIANS; Curée Nantais and Fromagerie de la Houssaye to Beillevaire).
- Divesting its Plant-Based Catering division to Ariv.
- Selling Ugalait, its artisanal cheese distribution subsidiary, to Savencia.
2. Consolidation Strategies
Other players pursued strategic acquisitions to enhance competitiveness and diversify their businesses.
- NewBeers Group acquired La Fameuse Fabrique (advised by AURIS Finance), expanding its craft beer portfolio and optimizing production, distribution, and innovation capabilities.
- Vertu Food acquired La Fraîcherie, becoming the leading fresh-cut fruit and vegetable kiosk supplier in supermarkets (also advised by AURIS Finance).
3. Sustainable Growth: Renewed Interest in Organic & Alternative Products
Consumers are increasingly mindful of their environmental impact and seeking better consumption choices, driving agri-food players to shift towards more sustainable products such as organic, plant-based, and alternative proteins. This transformation, fueled by growing societal demand and tightening regulatory requirements, is pushing companies in the sector to pursue strategic synergies to strengthen their market position.
A prime example of this trend is Go Nuts, a Lyon-based SME specializing in organic spreads and purees. By joining forces with Juste Bio – Un Air d’Ici, a key player in the organic dried fruit and seeds market (advised by AURIS Finance), Go Nuts gains access to its partner’s industrial capabilities and extensive distribution network, accelerating its growth. At the same time, Juste Bio – Un Air d’Ici expands its organic portfolio by entering the complementary spread segment, further solidifying its position in a booming market where product diversity and quality are key to consumer loyalty.
4. International Expansion
Expanding into international markets remains a key priority for agri-food manufacturers looking to diversify their outlets, particularly in emerging markets and premium segments.
In this context, La Compagnie des Desserts, a specialist in high-end frozen desserts, has strengthened its international presence with the acquisition of UK-based Didier’s Pâtisserie. This transaction enables La Compagnie des Desserts to expand its footprint in the British market while enhancing its product portfolio with Didier’s Pâtisserie’s renowned artisanal expertise. In return, the UK company gains access to the resources and commercial expertise of its new shareholder, supporting its European expansion and reinforcing its position in the premium segment.
Bernard GAUD, M&A Agri-Food Expert at AURIS Finance, commented:
“Despite ongoing margin pressures and rising production costs, 2024 saw strong M&A activity. Industrial players pursued two key strategies: rationalization to refocus on core activities and consolidation to enhance competitiveness. The increasing involvement of private equity, which accounted for over 50% of deals, highlights the sector’s attractiveness and the crucial role of financing in driving these transformations.
Key industry trends are becoming more pronounced: the rise of sustainable products, the resurgence of organic goods, and international expansion. In 2025, companies will need to accelerate their adaptation strategies to balance growth and resilience.”
| Transaction Date | Buyer | Buyer Country | Target Company | Target Country | Transaction Type |
|---|---|---|---|---|---|
| 25/12/2024 | UNEXO , GO CAPITAL | France | 5DO (CINQ DEGRES OUEST) | France | Capital Développement | Augmentation de capital |
| 13/05/2024 | VEOLIA AGRICULTURE | France | ACTIVITÉ DE DISTRIBUTION DE FERTILISANTS DE DELEPLANQUE | France | M&A Corporate | Carve-out |
| 23/02/2024 | PLATINUM EQUITY | Etats-Unis | ACTIVITÉS DE PRODUITS LAITIERS BIOLOGIQUES AUX ÉTATS-UNIS DE DANONE (MARQUES HORIZON ORGANIC ET WALLABY) | États-Unis | Capital Développement |
| 20/06/2024 | SPE CAPITAL PARTNERS , MOMENTUM INVEST , CÈDRE CAPITAL | France | AGRILAND | France | Capital Développement | Augmentation de capital |
| 27/03/2024 | SOFIPROTEOL|UNIGRAINS | France | ARTERRIS | France | Capital Développement |
| 02/12/2024 | BUSINESS ANGELS DES GRANDES ÉCOLES (BADGE) , FEMMES BUSINESS ANGELS (FBA) , YVELINES ESSONNE SACLAY INVEST (YES INVEST) , FOOD PLANET VENTURES , BUSINESS ANGEL(S) | France | AURALIP | France | Capital Innovation | Amorçage (seed) |
| 03/07/2024 | FNB PRIVATE EQUITY | France | AZURE HOLDING (NATURNES, BABICAO, BABIVANILLE ET LES FRANCHISES P’TIT) | France | LBO | Carve-out |
| 17/09/2024 | UNIGRAINS | France | BEILLEVAIRE GROUPE | France | Capital Développement | Augmentation de capital |
| 06/03/2024 | AXA VENTURE PARTNERS (AVP) , STRIDE.VC , PROJECT A VENTURES , 2050 | France | BENE BONO (EX HORS NORMES) | France | Capital Innovation | 2e tour |
| 19/12/2024 | FRENCHFOOD CAPITAL (FFC) , CEREA PARTNERS (VOIR DEMEA INVEST) , SOFIPROTEOL , EPOPEE GESTION , IRD INVEST , NEXTSTAGE AM , FINORPA GIE , FONDATEUR(S) | France | BOULANGERIES SOPHIE LEBREUILLY | France | LBO | LBO Bis |
| 14/10/2024 | YEAST , GROUPE ILP (EX INSTITUT LORRAIN DE PARTICIPATION SADEPAR) , ALSACE BUSINESS ANGELS (ABA) , BUSINESS ANGEL(S) | France | C&DAC (CONSEIL ET DÉVELOPPEMENT AGRO-CULINAIRE) | France | Capital Innovation | Amorçage (seed) |
| 19/06/2024 | OTIUM CAPITAL | France | CAATS | France | Capital Développement | Augmentation de capital |
| 12/12/2024 | FAMILY OFFICES , IDIA CAPITAL INVESTISSEMENT , SOFIPACA , PERSONNE(S) PHYSIQUE(S) | France | CHATEAU VIRANT | France | LBO | MBI |
| 15/07/2024 | DEMETER , BUSINESS ANGEL(S) | France | CHICHE! | France | Capital Innovation | 2e tour |
| 04/04/2024 | ARKEA CAPITAL , CREDIT MUTUEL ARKEA (GROUPE ARKEA) | France | CREP’EAT | France | LBO | MBO |
| 28/06/2024 | ACTIONNAIRES FAMILIAUX , UNIGRAINS | France | DEMARNE FRERES | France | LBO | LBO Ter |
| 20/06/2024 | COMPAGNIE DES DESSERTS (100%) , PAI PARTNERS , FONDATEUR(S) | France | DIDIER’S PATISSERIE | Royaume-Uni | Build-up | Build-up international |
| 08/01/2024 | ORIGINE PARTNERS|BPIFRANCE INVESTISSEMENT|CELDA CAPITAL DEVELOPPEMENT|MANAGER(S)|PERSONNE(S) PHYSIQUE(S) | France | DUROURE | France | LBO |
| 25/04/2024 | ASTERION , BUSINESS ANGEL(S) | France | EDONIA | France | Capital Innovation | Amorçage (seed) |
| 13/09/2024 | ONE ROCK CAPITAL PARTNERS | Etats-Unis | EUROPE SNACKS | France | LBO | LBO VI |
| 20/12/2024 | TURENNE GROUPE , MANAGER(S) | France | GENERATION SNACKING | France | LBO | LBO Primaire |
| 14/05/2024 | ARDIAN (INFRASTRUCTURE) , BPIFRANCE INVESTISSEMENT | France | GREENYELLOW | France | LBO | Cession de titres |
| 09/01/2024 | BNP PARIBAS DEVELOPPEMENT|SENEVE CAPITAL (EX ARGOS EXPANSION)|UNIGRAINS|MANAGER(S) | France | GROUPE ABONDIA (EX LOYEZ WOESSEN) | France | LBO |
| 12/09/2024 | RAGT (100%) | France | GROUPE DELEPLANQUE | France | M&A Corporate | M&A Corporate |
| 28/03/2024 | ARTERRIS|UI INVESTISSEMENT|CREDIT MUTUEL EQUITY|SOFIPROTEOL|UNIGRAINS|ACTIONNAIRES FAMILIAUX | France | GROUPE OCCIPAIN (DONT LA PANETIERE ET SECRETS DE PAIN) | France | M&A Corporate |
| 29/07/2024 | UNIGRAINS , ÉPOPÉE GESTION , UNEXO , BPIFRANCE INVESTISSEMENT | France | GROUPE SQUIBAN | France | LBO | MBO |
| 15/03/2024 | BPIFRANCE INVESTISSEMENT , SEVENTURE PARTNERS | France | INALVE | France | Capital Innovation | 2e tour |
| 07/11/2024 | BNP PARIBAS DEVELOPPEMENT , MANAGER(S) | France | JACK’S BURGER | France | Capital Développement | Augmentation de capital |
| 03/04/2024 | FRENCHFOOD CAPITAL | France | JC DAVID | France | LBO | LBO Bis |
| 22/05/2024 | FRENCHFOOD CAPITAL (FFC) | France | JC HUGUENIN | France | LBO | MBI |
| 30/10/2024 | BREIZH INVEST PME (EX BRETAGNE JEUNES ENTREPRISES – BJE) Participation fonds : Minoritaire | France | LA DILETTANTE | France | Capital Développement | Augmentation de capital |
| 07/03/2024 | AURAE , EIGHT ROADS VENTURES , ANTERRA CAPITAL | France | La FOURCHE | France | Capital Innovation | 3e tour |
| 04/10/2024 | ZINTINUS , SPARKFOOD , BUSINESS ANGEL(S) , SEVENTURE PARTNERS , OYSTER BAY VENTURE CAPITAL , CAPAGRO , PARTECH , ENTREPRENEUR FIRST , BLEU CAPITAL | LA VIE (LA VIE FOODS) | France | Capital Innovation | 2e tour | |
| 29/07/2024 | UI INVESTISSEMENT | France | L’EAU VIVE | France | Capital Développement | Retournement |
| 28/05/2024 | CALAO FINANCE | France | LIONEL OSMIN ET CIE | France | Capital Développement | Augmentation de capital |
| 02/12/2024 | SOFIPROTEOL , IDIA CAPITAL INVESTISSEMENT , GRAND SUD-OUEST CAPITAL (GSO CAPITAL) | France | MAISADOUR | France | Capital Développement | Augmentation de capital |
| 18/12/2024 | UNIGRAINS , FINORPA GIE , SOCIETE GENERALE CAPITAL PARTENAIRES | France | MAISON DUPREZ (EX TRADITION DU NORD) | France | LBO | Augmentation de capital |
| 26/09/2024 | RIVES CROISSANCE , FONDATEUR(S) , MANAGER(S) Participation fonds : Minoritaire | France | MAISON MEDELYS | France | LBO | OBO |
| 01/10/2024 | UNEXO , CREDIT AGRICOLE ILLE ET VILAINE EXPANSION , GO CAPITAL , FONDATEUR(S) , PERSONNE(S) PHYSIQUE(S) | France | MAISON MORISSEAU | France | LBO | LBO Primaire |
| 09/09/2024 | CEREA PARTNERS, SOCIETE GENERALE CAPITAL PARTNERAIRES, BNP PARIBAS DEVELOPMENT, ACTIONNAIRES FAMILIAUX | France | MARBOUR | France | Capital Développement | Cession de titres |
| 17/12/2024 | BNP PARIBAS ASSET MANAGEMENT , KIMPA , FAIR EQUITY , FINANCIERE OLYMPE , GROUPE UP COOP (EX GROUPE CHÈQUE DEJEUNER) , ASTANOR VENTURES (GOOD HARVEST VENTURES MANAGEMENT) , OB-MANAGEMENT | France | MEET MY MAMA | France | Capital Innovation | 1er tour |
| 22/11/2024 | CEREA PARTNERS , MANAGER(S) | France | MG2MIX | France | LBO | Sponsorless |
| 26/09/2024 | UI INVESTISSEMENT , CREDIT AGRICOLE FRANCHE-COMTE , RÉGION BOURGOGNE FRANCHE-COMTÉ , MANAGER(S) (75%) Participation fonds : Minoritaire | France | MINOTERIE DORNIER (MOULIN DORNIER DU VAL-D’USIERS) | France | LBO | MBO |
| 27/03/2024 | CVC CAPITAL PARTNERS (CVC) | France | MONBAKE | France | LBO |
| 06/02/2024 | ARDIAN GROWTH|FONDATEUR(S) | France | MY PIE | France | LBO |
| 17/07/2024 | CREADEV , EUTOPIA , QUADIA , DANONE MANIFESTO VENTURES | France | NOUS ANTI-GASPI | France | Capital Innovation | Bridge |
| 12/07/2024 | DEMETER , NORD FRANCE AMORCAGE , BPIFRANCE INVESTISSEMENT , REGION HAUTS-DE-FRANCE , FONDS EUROPEEN DE DEVELOPPEMENT REGIONAL (FEDER) , REV3 CAPITAL (EX CAP3RI) , FINORPA GIE , BUSINESS ANGEL(S) | France | NUTRIEARTH | France | Capital Innovation | 2e tour |
| 26/07/2024 | PAI PARTNERS , BPIFRANCE INVESTISSEMENT , MANAGER(S) Participation fonds : Majoritaire | France | NUTRIPURE | France | LBO | LBO Bis |
| 13/06/2024 | ACTIONNAIRES FAMILIAUX , CREDIT MUTUEL EQUITY | PACOVIS | Suisse | Capital Développement | Cession de titres | |
| 14/02/2024 | MIROVA | France | PAMOJA (TEN SENSES) | Suisse | Capital Développement |
| 17/05/2024 | FRENCHFOOD CAPITAL (FFC) | France | PLANTIN | France | LBO | LBO Primaire |
| 18/07/2024 | AWL (ACCOLADE WINES) , BAIN CAPITAL , INTERMEDIATE CAPITAL GROUP (ICG) , CAPITAL FOUR , SONA ASSET MANAGEMENT , SAMUEL TERRY ASSET MANAGEMENT | PORTEFEUILLE DE VINS STRATÉGIQUES INTERNATIONAUX | France | Build-up | Build-up international | |
| 02/02/2024 | FAMILY OFFICES | France | REMY COINTREAU | France | Bourse |
| 12/09/2024 | HIVEST CAPITAL PARTNERS | France | REUNIMER (LES PECHERIES DU SUD) | France | LBO | LBO Primaire |
| 14/10/2024 | ARGOS WITYU , UI INVESTISSEMENT , CREDIT MUTUEL EQUITY , ARKEA CAPITAL , BNP PARIBAS DEVELOPPEMENT , GARIBALDI PARTICIPATIONS , SWEN CAPITAL PARTNERS | France | Routin | France | LBO | LBO Ter |
| 12/11/2024 | UNEXO , UNIGRAINS , MANAGER(S) , ACTIONNAIRES FAMILIAUX | France | SAVEL | France | LBO | LBO Primaire |
| 25/04/2024 | SUPERNOVA INVEST , ANKAA VENTURES , UNILIS AGTECH , CREDIT AGRICOLE MORBIHAN EXPANSION , KIMA VENTURES , ÉPOPÉE GESTION , UI INVESTISSEMENT | France | SEEDERAL | France | Capital Innovation | 1er tour |
| 17/12/2024 | IDIA CAPITAL INVESTISSEMENT , UNEXO , SOCIETE GENERALE CAPITAL PARTENAIRES | France | SILL ENTREPRISES | France | Capital Développement | Cession de titres |
| 16/09/2024 | ASTANOR VENTURES (GOOD HARVEST VENTURES MANAGEMENT) , PEAKBRIDGE PARTNERS , SEVENTURE PARTNERS , GOOD STARTUP | STANDING OVATION | France | Capital Innovation | 1er tour | |
| 23/12/2024 | BNP PARIBAS DEVELOPPEMENT , GO CAPITAL , FONDATEUR(S) , MANAGER(S) | France | STORIA E SAPORI | France | LBO | OBO |
| 02/04/2024 | MCWIN CAPITAL PARTNERS (100%) | France | SUBWAY | France | Capital innovation / développement | Rachat de titres |
| 09/01/2024 | SOFIPROTEOL|UNIGRAINS | France | TERRES DU SUD | France | Financement |
| 15/05/2024 | EXPERIENCED CAPITAL PARTNERS (30%) | France | THE FRENCH BASTARDS | France | Capital Développement | Augmentation de capital |
| 24/06/2024 | ALTIS CAPITAL | France | VITACUIRE | France | LBO | LBO Primaire |
| 12/06/2024 | BPIFRANCE INVESTISSEMENT , GROUPE ERAM | France | WAGRAM FOOD SERVICE (COLUMBUS CAFE) | France | Capital Développement | Augmentation de capital |
| 26/06/2024 | BLAST.CLUB (BLAST CLUB) , BPIFRANCE INVESTISSEMENT , 50 PARTNERS CAPITAL , BUSINESS ANGEL(S) | France | YUMGO | France | Capital Innovation | 1er tour |
| 30/08/2024 | LAITERIE SAINT DENIS DE L’HOTEL (LSDH) | France | ACTIVITÉ DE SALADE EN SACHET DE BONDUELLE (FRANCE) | France | M&A Corporate | M&A Corporate |
| 19/07/2024 | LESAFFRE | France | ACTIVITÉ D’EXTRAITS DE LEVURE DE DSM-FIRMENICH | Suisse | M&A Corporate | Carve-out |
| 24/05/2024 | COMPAGNIE LÉA NATURE (LÉA NATURE, BIOLÉA, EKIBIO, BIOTHENTIC) (100%) , CREDIT MUTUEL EQUITY | France | ACTIVITÉ VRAC D’ABCD NUTRITION (MARQUE BIOTHENTIC) | France | Build-up | Build-up |
| 13/09/2024 | SODIAAL , LACTALIS | France | ACTIVITÉS YAOURTS DE GENERAL MILLS AU CANADA ET AUX ÉTATS-UNIS | Canada | M&A Corporate | M&A (Int’l) |
| 16/01/2024 | JUNGBUNZLAUER | Suisse | ALLIANCE GUMS & INDUSTRIES | France | M&A Corporate |
| 03/07/2024 | GOZOKI (100%) , CREDIT MUTUEL EQUITY , IRDI CAPITAL INVESTISSEMENT | France | ARMOR PLATS CUISINES | France | Build-up | Build-up |
| 19/12/2024 | ESFIN GESTION (20%) | France | ATELIERS BIO DE PROVENCE (COQUELICOT PROVENCE) | France | Capital Développement | Cession de titres |
| 14/10/2024 | LAITERIES H. TRIBALLAT (RIANS) | France | ATELIERS HARDY AFFINEUR ET PIERRE SEGRÉ | France | M&A Corporate | Carve-out |
| 08/07/2024 | COOPELIA (COOPERATIVE D’ELEVAGE ET D’INSEMINATION ANIMALE) , ORIGENPLUS | France | BAYLE INDUSTRIES | France | M&A Corporate | M&A Corporate |
| 09/07/2024 | BOUCHERIES NIVERNAISES (60%) , MANAGER(S) (40%) | France | BEAUGRAIN | France | M&A Corporate | Prise de participation |
| 30/12/2024 | ELEPHANT VERT (49%) | France | BIO3G | France | M&A Corporate | M&A (Int’l) |
| 16/01/2024 | LOV GROUP | France | BOULANGERIES ANGE | France | M&A Corporate |
| 02/12/2024 | SOLEXIA (100%) , SOLEXIA AGRO | France | BOYAUDERIE PANIER | BOYAUDERIE DES SAVOIE | France | M&A Corporate | M&A Corporate |
| 27/06/2024 | GOLOCAL (SOPRAUVERGNE/PATIFRAIS) , ALBAREST PARTNERS , AXIO CAPITAL , GARIBALDI PARTICIPATIONS , ACTIONNAIRES FAMILIAUX | France | BPA | France | Build-up | Build-up |
| 17/04/2024 | SONAE (SONAE INDUSTRIA) (89%) , SPARKFOOD | BRETAGNE CHIMIE FINE (BCF LIFE SCIENCES) | France | M&A Corporate | Sortie M&A Corporate | |
| 31/07/2024 | HAUDECOEUR (100%) , APHEON | France | CEPASCO | France | Build-up | Build-up |
| 14/06/2024 | AUCHAN RETAIL , GROUPE ROCCA | France | CODIM 2 | France | M&A Corporate | M&A Corporate |
| 04/11/2024 | MOMENSE (POTEL & CHABOT ET SAINT CLAIR) (100%) , ACCOR | France | DALLOYAU | France | M&A Corporate | Retournement |
| 09/01/2024 | CHAMPAGNE BILLECART-SALMON | France | DOMAINE DE BELLEVUE (JEROME BRETAUDEAU) | France | M&A Corporate |
| 10/10/2024 | SCAL (100%) | France | EURO CIBUS (MOZZALAT) | France | M&A Corporate | M&A Corporate |
| 17/09/2024 | QUITOQUE (EX COOKIN’ THEWORLD) , TERENCE CAPITAL | France | FOODETTE | France | M&A Corporate | Carve-out |
| 17/10/2024 | Un Air d’Ici (Juste Bio). | France | GO NUTS | France | M&A Corporate | M&A Corporate |
| 16/01/2024 | LDC | France | GROUPE ROUTHIAU | France | M&A Corporate |
| 02/05/2024 | ANTILLES-GLACES (100%) | France | GROUPE SAINT-AUBIN | France | M&A Corporate | Sortie M&A Corporate |
| 20/12/2024 | GROUPE ALLIANCE (85%) | France | HUGUIER FRERES | France | Build-up | Build-up |
| 25/03/2024 | SCHÜTTE | Allemagne | JFA – LUISINA | France | M&A Corporate | M&A (Int’l) |
| 11/01/2024 | MOREL DIFFUSION – CYCLAMEN MOREL | France | KWEKERIJ KOEN | Pays-Bas | Build-up |
| 08/11/2024 | ACQUA SANT’ANNA (90%) , FONDATEUR(S) | France | LA COMPAGNIE DES PYRÉNÉES (EAU NEUVE) | France | M&A Corporate | M&A (Int’l) |
| 05/03/2024 | VERTU FOOD (ILOVERT) (100%) | France | La Fraicherie | France | M&A Corporate |
| 29/01/2024 | FONDATEUR(S)|DANONE COMMUNITIES|COMPAGNIE SUCRIÈRE SÉNÉGALAISE (CSS) | France | LA LAITERIE DU BERGER (LDB) | Sénégal | Capital Développement |
| 22/03/2024 | ATOM GROUP | France | LA TREMEVENOISE | France | M&A Corporate |
| 01/10/2024 | AGOUR (100%) | France | L’ATELIER DU CHOCOLAT | France | M&A Corporate | M&A Corporate |
| 17/10/2024 | GROUPE BERTRAND | France | LE PARADIS DU FRUIT | France | M&A Corporate | Prise de participation |
| 12/03/2024 | FOODLES (LA BOÎTE À ENCAS) | France | LE VAL D’EVRE | France | M&A Corporate | M&A Corporate |
| 11/07/2024 | ARCADYS (ARCADY’S) | France | LES 3 CHOUETTES | France | M&A Corporate | Retournement |
| 31/01/2024 | TERRENA | France | LOGISTIC’OEUF | France | M&A Corporate |
| 05/07/2024 | EMMI GROUP (100%) | France | MADEMOISELLE DESSERTS (EX EUROPEENNE DES DESSERTS) | France | M&A Corporate | Sortie M&A Corporate |
| 01/02/2024 | COMPAGNIE DES PATISSIERS | France | MAITRE PIERRE (HCL MAITRE PIERRE HCL ET FLAMM TOP) | France | M&A Corporate |
| 18/07/2024 | MAASH | France | METEX NOOVISTA (EX AANE) | France | M&A Corporate | Retournement |
| 02/01/2024 | VIVADOUR | France | MODERATO | France | M&A Corporate |
| 06/03/2024 | GROUPE LFPI , MANAGER(S) | France | MONTANER PIETRINI BOISSONS | France | LBO | OBO |
| 03/07/2024 | PROSOL GESTION , ARDIAN BUYOUT , SAGARD , SIPAREX , ABENEX , FIVE ARROWS (ROTHSCHILD & CO MERCHANT BANKING) , CRÉDIT AGRICOLE RÉGIONS INVESTISSEMENT (CARVEST) | France | NOVOVIANDE | France | Build-up | Build-up |
| 07/02/2024 | SOLINA GROUP | France | OSCAR A/S | Danemark | Build-up |
| 07/05/2024 | BRIDOR , GROUPE LE DUFF | France | PANDRIKS BAKE OFF | France | M&A Corporate | M&A (Int’l) |
| 14/03/2024 | LES GRAPPES | France | PETITES CAVES | France | M&A Corporate | Retournement |
| 29/05/2024 | LDC (100%) | France | PIERRE MARTINET | France | M&A Corporate | M&A Corporate |
| 19/12/2024 | ORGANIC ALLIANCE , EURAZEO GLOBAL INVESTOR , CEREA PARTNERS | France | PRONADIS | France | Build-up | Retournement |
| 07/02/2024 | SOLINA GROUP | France | PULJONKI OY | Finlande | Build-up |
| 08/07/2024 | BISSARDON JUS DE FRUITS (JEAN-LOUIS BISSARDON) , SOLEXIA | France | RENZO L’ARTISAN GLACIER | France | M&A Corporate | M&A Corporate |
| 03/10/2024 | BOULANGERIE YONG , GROUPE KIN SIONG | France | REUDIS (DELICE ET CREATION REUNION) | France | M&A Corporate | M&A Corporate |
| 17/07/2024 | SOLINA GROUP (100%) , ASTORG | France | RICH SAUCES | Royaume-Uni | Build-up | Build-up international |
| 20/03/2024 | LACTALIS | France | SEQUEIRA & SEQUEIRA | Portugal | M&A Corporate |
| 27/08/2024 | BELLON SA (100%) | France | SOFINSOD | France | M&A Corporate | M&A Corporate |
| 28/03/2024 | ANIMAL FACTORY DISTRIBUTION (100%) | France | SOGOFA | France | M&A Corporate | M&A Corporate |
| 13/05/2024 | DELEPLANQUE (100%) | France | STRUBE | Allemagne | M&A Corporate | M&A (Int’l) |
| 09/01/2024 | EUROGERM | France | TELTOMALZ | Allemagne | Build-up |
| 17/05/2024 | NOE INDUSTRIES | France | TRAITEUR DE PARIS | France | Capital Développement | Augmentation de capital |
| 28/02/2024 | MYTILIMER | France | ULYSSE MAREE | France | M&A Corporate |
| 08/07/2024 | MANAGER(S) , PERSONNE(S) PHYSIQUE(S) , JPA INVEST | France | VALENTIN TRAITEUR | France | M&A Corporate | Sortie M&A Corporate |
| 11/04/2024 | LABORATOIRES HERBOLISTIQUE | France | VALLEE NATURE | France | LBO | Build Up |
| 02/01/2024 | TERRENA | France | VANDINTER SEMO | Pays-Bas | M&A Corporate |
| 12/07/2024 | GALLIANCE (100%) | France | VOLATYS | France | M&A Corporate | M&A Corporate |


