Mergers and acquisitions activity has been really dynamic in the industrial cleaning sector in 2018. This trend to mergers is explained by the difficulties faced in the recruitment in the cleaning and related services sector and the rise of facility management

| Société cible ou acteur | Région (Siège) | Type d'opération | Acquéreur | Date opération | Activité cible | CA société cible |
|---|---|---|---|---|---|---|
| LIMPA | Centre | Cession-Acquisition | ATALIAN | 17/04/2018 | Propreté et services associés | 50 000 |
| BBA | Île-de-France | Cession-Acquisition | ATALIAN | 28/06/2018 | Propreté et services associés | 40 000 |
| VIDIMUS | Nouvelle-Aquitaine | Cession-Acquisition | GROUPE NICOLLIN | 09/07/2018 | Propreté et services associés | 10 000 |
| ECO - C.L.E.A.N | Île-de-France | Cession-Acquisition | VDS | 21/09/2018 | Propreté et services associés | 6 000 |
| ALIZE | Grand Est | Cession-Acquisition | DERICHEBOURG | 01/11/2018 | Propreté et services associés | 3 500 |
| ECLAT D'ALSACE | Alsace | Cession-Acquisition | STEM | 09/03/2018 | Propreté et services associés | 3 000 |
| ACCESS CLEAN-HJM | Île-de-France | Cession-Acquisition | AGENOR | 18/06/2018 | Propreté et services associés | 2 700 |
| LA COLOMBE NETTOYAGE | Île-de-France | Cession-Acquisition | EMN | 10/04/2018 | Propreté et services associés | 2 500 |
| NSA | Alsace | Cession-Acquisition | DERICHEBOURG | 01/06/2018 | Propreté et services associés | 2 000 |
| CLEAN'HEURE | Bretagne | Cession-Acquisition | EMN | 15/09/2018 | Propreté et services associés | 1 000 |
| ESTHETE PROPRETE | Île-de-France | Cession-Acquisition | VDS | 17/10/2018 | Propreté et services associés | 1 000 |


