Back to news

24/02/2025

M&A Trends in the Engineering & New Technologies Sector : 2024 Market Overview

M&A 2024 Overview : Engineering & New Technologies

A Year of Contrasts for the Engineering Sector

The year 2024 extended several trends observed in recent years, while also marking key inflections across engineering sub-sectors. While technology consulting and industrial process engineering benefited from favorable dynamics—driven by digital transformation and energy transition—construction engineering experienced a marked slowdown amid challenging market conditions.

At the same time, 2024 confirmed the strong momentum of environmental engineering, with rising demand for expertise in areas such as soil, water, and air pollution, biodiversity, and environmental remediation.

Construction Engineering Confronts a Difficult Environment

In 2024, the construction market stagnated, particularly impacting new residential and commercial building projects. Rising interest rates and ongoing economic pressures continued to weigh heavily on both residential and non-residential real estate. New housing starts dropped by 14.2%, directly affecting the activity levels of engineering firms and design consultancies specializing in construction.

Nonetheless, several factors helped offset this decline:

  • The energy renovation market remained dynamic, fueled by stricter environmental regulations and government incentive programs.
  • Public infrastructure rehabilitation projects gained momentum, particularly under the Ecological Transition Plan and requirements linked to the Tertiary Sector Decree.
  • Growing demand for high-performance, low-carbon buildings pushed engineering firms to develop specialized expertise in sustainable design.

Despite a significant contraction in new construction, the building and infrastructure engineering segment found growth levers in renovation and retrofitting, aligned with tightening environmental standards.

Industrial Process Engineering: A Core Growth Driver

In contrast, industrial process engineering continued its strong growth in 2024, supported by several strategic trends:

  • Acceleration of industrial decarbonization, with investments in energy efficiency, green hydrogen, carbon capture and storage, electrification, and automation of processes.
  • Industrial sovereignty and reshoring strategies, as geopolitical tensions and reindustrialization policies drove efforts to secure supply chains and reinforce strategic autonomy.
  • Growth in the pharmaceutical and agri-food sectors, where technological innovation is essential to meet increasing demands for quality, traceability, and sustainability.
  • Process automation and optimization, with emerging technologies boosting productivity and enhancing competitiveness.

Artificial intelligence and digital simulation played an increasingly central role, boosting demand for specialized skills and advanced optimization solutions across industrial operations.

The Energy Transition as a Sector Catalyst

The energy transition remained a major catalyst shaping the priorities of engineering firms in 2024. Companies launched numerous projects to comply with evolving regulations and ambitious carbon reduction targets. Three key trends stood out:

  • Renewable energy infrastructure development (solar, wind, green hydrogen), requiring strong capabilities in grid engineering and energy storage.
  • Positive-energy buildings and smart infrastructure, incorporating advanced energy management systems (GTB/GTC, IoT, BIM).
  • Low-carbon mobility, with large-scale investment in EV charging infrastructure and electrified transportation networks.

These shifts prompted engineering firms to broaden their skill sets and diversify service offerings to better align with evolving client and regulatory expectations.

M&A as a Strategic Lever in Engineering Transformation

In this rapidly evolving environment, 2024 saw a high number of M&A transactions across the engineering value chain. These deals were motivated by several key objectives: overcoming recruitment challenges, accelerating entry into high-growth markets, and deepening technical capabilities.

Emerging M&A trends included:

  • Strengthening electrical, thermal, and energy engineering expertise, with strategic acquisitions in electrical systems, HVAC, and energy optimization. In December 2024, Groupe Ortec acquired Groupe Weetec, a regional leader in electrical and HVAC engineering in Île-de-France, to support its environmental and energy transition services, particularly in building retrofits. At year-end, Groupe Fauché announced the acquisition of Groupe Sylpa, expanding its expertise in innovative energy solutions.
  • Integration of digital and automation capabilities, in response to growing demand for AI and simulation tools in industrial process engineering. The acquisition of IESA by GCC’s Energy division exemplifies this trend, enabling the group to expand its industrial IT and automation portfolio.
  • Consolidation of specialized engineering firms, as major players pursued external growth to secure their market positions amid ecological and digital transitions. Groupe ALTYN made three acquisitions in 2024 to strengthen its positioning in energy, environmental, and digital transformation of buildings and urban territories.
  • Diversification into renewable energy and low-carbon engineering, with accelerated investment in sustainable infrastructure markets. For example, SPIE Group acquired 85% of Correll Group, a major provider of engineering, installation, and maintenance services in offshore wind. This strategic move supports SPIE’s ambitions in the renewable energy space.

These strategic acquisitions allowed firms to enhance their expertise and position themselves competitively in fast-growing market segments.

Outlook for 2025

2025 is expected to present a mixed outlook across engineering sub-sectors. While the construction market remains under pressure, building renovation, energy transition, and sustainable infrastructure are likely to sustain sector activity. In industry, projects related to decarbonization and automation should continue driving growth.

However, engineering firms will face key challenges in recruiting and developing talent to support these major transformations and meet rising demand from both corporate and public sector clients. Access to technical expertise and innovation capacity will be critical success factors in navigating the road ahead.

TargetBuyerTransaction TypeTransaction Type
PROBENTCLEMESSY (100%) , EIFFAGE ÉNERGIE SYSTÈMESM&A Corporate | M&A Corporate27/03/2024
DIMEOPARLYMM&A Corporate | M&A Corporate04/04/2024
SLATMANAGER(S) , GARIBALDI PARTICIPATIONS , IDICOLBO | LBO Ter06/12/2024
GESTALBNP PARIBAS DEVELOPPEMENT , BPIFRANCE INVESTISSEMENT , SODERO (EX SODERO GESTION) , FCDELBO | LBO Bis12/12/2024
GROUPE AURELAMASTERGRID , ANDERA PARTNERSBuild-up | Build-up20/12/2024
OCELLISINITIATIVE & FINANCE , ARKEA CAPITAL , FONDATEUR(S) , MANAGER(S)LBO | MBO Bis05/03/2024
M2EI (VOIR GENIUS ENERGIES)GENIUS ENERGIES (EX-E.G.A + M2EI) , MANAGER(S)LBO | Build Up20/03/2024
CHAPLAINSODERO (EX SODERO GESTION) , MANAGER(S)LBO | OBO02/05/2024
ENERGOCREDIT MUTUEL IMPACT (EX CREDIT MUTUEL CAPITAL PRIVE) , GTT STRATEGIC VENTURES , NORD FRANCE AMORCAGECapital Innovation | 1er tour22/05/2024
ELYSIS CONSULTINGASTEK (100%) , INTERMEDIATE CAPITAL GROUP (ICG)Build-up | Build-up27/05/2024
UBLOSODERO (EX SODERO GESTION) , PAYS DE LA LOIRE DEVELOPPEMENT , TURENNE GROUPE , PAYS DE LA LOIRE PARTICIPATIONS , CREDIT AGRICOLE ATLANTIQUE VENDEE (CAAV) , ATLANTIQUE VENDEE INNOVATIONCapital Innovation | Amorçage (seed)27/05/2024
ALVAREZ SOLAIRETSG (TOKHEIM SERVICES GROUP) (100%) , GROUPE HLDBuild-up | Build-up13/06/2024
RENDESCOCLEAN GROWTH FUND , EURAZEO IM (EX IDINVEST PARTNERS) , AVIVA FRANCE VENTURES (EX INNOV'NOW) , COPLEY POINT CAPITALCapital Développement | Augmentation de capital19/06/2024
PWS (EX CG SERVICE SYSTEMS FRANCE) & TRANSFO LABMASTERGRID (100%) , ANDERA PARTNERSBuild-up | Build-up20/06/2024
WEGROUP (MYWEGROUP)SOCOTEC (100%) , COBEPA , CLAYTON DUBILIER & RICE (CD&R) , MUBADALA CAPITAL , BPIFRANCE INVESTISSEMENTBuild-up | Build-up04/07/2024
ELEC DOMOTIQUE MAINTENANCE INSTALLATION (EDMI)MANAGER(S) , TURENNE GROUPE , FONDATEUR(S)LBO | MBO11/07/2024
SKERRITT ELECTRICALTSG (TOKHEIM SERVICES GROUP) (100%) , GROUPE HLDBuild-up | Build-up international05/09/2024
SKYSUNANDERA PARTNERS , WALLONIE ENTREPRENDRECapital Innovation | 1er tour12/09/2024
PUR & SIMPLEFAUCHÉ , EMZ PARTNERS (EX EUROMEZZANINE) , MULTICROISSANCE , GRAND SUD-OUEST CAPITAL , NORD MIDI-PYRENEES DEVELOPPEMENT (NMP)Build-up | Build-up08/10/2024
ALTITAD (ALTITUDE TAD) | AGENCE ALTITUDE FORMATION (AAF)GROUPE JARNIAS , GARIBALDI PARTICIPATIONSBuild-up | Build-up15/10/2024
WEETECORTEC GROUPE (100%)M&A Corporate | Sortie M&A Corporate13/12/2024
HEXALEAN GROUPEORIGINE PARTNERS , BPIFRANCE INVESTISSEMENT , GARIBALDI PARTICIPATIONS , BNP PARIBAS DEVELOPPEMENT , MANAGER(S)LBO | OBO bis17/12/2024
Groupe ADFMANAGER(S) , ANDERA ACTO (EX ACTOMEZZ ) , SOCIETE GENERALE CAPITAL PARTENAIRES , SIPAREXLBO | MBO IV07/03/2024
JL&PARKEA CAPITAL , SWEN CAPITAL PARTNERS , FONDATEUR(S)LBO | OBO11/03/2024
METAL BLANCAXIO CAPITAL , BOURSON INVESTMENTS , MANAGER(S) , PERSONNE(S) PHYSIQUE(S)LBO | MBI14/03/2024
PROOPLE (EX PASSAGE)WATTELEZ , YOTTA CAPITAL PARTNERS , TARGA CAPITALM&A Corporate | Retournement18/03/2024
ALPINOV XCREDIT MUTUEL IMPACT (EX CREDIT MUTUEL CAPITAL PRIVE)Capital Innovation | 1er tour18/03/2024
PROECOPARLYMM&A Corporate | M&A (Int'l)19/03/2024
SOLU-TECHVINCI ENERGIESM&A Corporate | M&A Corporate20/03/2024
HYDRO ARMORCAPITAL EXPORT (70%) , MANAGER(S)LBO | MBO21/03/2024
ACTIVITÉ SIGNALISATION ROUTIÈRE DE LACROIXAMERICAN INDUSTRIAL ACQUISITION CORPORATION (AIAC) (100%)M&A Corporate | Carve-out22/03/2024
AIRTHIUMDAPHNI , EREN GROUPE , POLYTECHNIQUE VENTURES SASCapital Innovation | Amorçage (seed)26/03/2024
TOLERIE JANNIN CARNET (TJC)MANAGER(S) , UI INVESTISSEMENT , BDR INVEST (BDR IT)LBO | MBI26/03/2024
ACTIVITÉ CARTES ÉNERGIE D’IP GRUPPO API (IP)EDENREDM&A Corporate | Spin Off26/03/2024
AIR BOOSTERTEAM FOR THE PLANET (EX TIME FOR THE PLANET)Capital Innovation | 1er tour26/03/2024
INOCELINVESTISSEURS HISTORIQUES , FONDATEUR(S)Capital Innovation | 1er tour27/03/2024
LTMTURGIS ET GAILLARD GROUPE (TURGIS & GAILLARD) (100%)M&A Corporate | M&A Corporate27/03/2024
EXOESMERIDIAM , BPIFRANCE INVESTISSEMENTCapital Développement | Augmentation de capital27/03/2024
SEG DIELECTRIQUESIRDI CAPITAL INVESTISSEMENTCapital Développement | Augmentation de capital28/03/2024
LIBU3A VENTURE , ARTS ET MÉTIERS BUSINESS ANGELS (AMBA) , SYNERGENCE BUSINESS ANGELS , ADOUR BUSINESS ANGEL , INSEAD ALUMNI BUSINESS ANGELS ASSOCIATION (IABAA)Capital Innovation | 1er tour29/03/2024
BSSI CONSEILSSOCOTECLBO | Build Up29/03/2024
ALHYANGESOCOTECLBO | Build Up29/03/2024
NERCOAZULIS CAPITAL (30%) , ODDO BHF ASSET MANAGEMENT (10%)LBO | MBO Bis03/04/2024
SIREABPIFRANCE INVESTISSEMENT , MULTICROISSANCE , NORD MIDI-PYRENEES DEVELOPPEMENT (NMP)Capital Développement | Augmentation de capital04/04/2024
CLIMELEC ENTREPRISECEMELBO | Build Up04/04/2024
OROSDIGIGRAMRetournement  |  M & A12/04/2024
HUG ENGINEERINGOGEPARM&A Corporate | M&A (Int'l)16/04/2024
STORK UKALTRAD INVESTMENT AUTHORITYM&A Corporate | M&A (Int'l)22/04/2024
BEG INGENIERIEMANAGER(S) , BPIFRANCE INVESTISSEMENT , BNP PARIBAS DEVELOPPEMENT , CRÉDIT AGRICOLE RÉGIONS INVESTISSEMENTLBO | MBO IV03/05/2024
APPLITECHM-ENERGIES (90%) , TURENNE GROUPE , BPIFRANCE INVESTISSEMENT , EURO CAPITALBuild-up | Build-up17/05/2024
DA&T (DÉBITMETRIE AÉRONAUTIQUE & TECHNIQUE)TRESCAL , EQT , OMERS PRIVATE EQUITYBuild-up | Build-up21/05/2024
PAUMELLES LIEGEOISESESTEVE & COMPAGNIE , PICARDIE INVESTISSEMENTBuild-up | Build-up international22/05/2024
MOREPHOTONICSOPTOPRIM GROUP (100%) , NCI , RE-SOURCES CAPITALBuild-up | Build-up23/05/2024
HEINKEL DRYING AND SEPARATION GROUPDE DIETRICH PROCESS SYSTEMSM&A Corporate | M&A (Int'l)27/05/2024
FLUIDES PETROLE SERVICES (FPS)MESURE PROCESS HOLDING (MPH ENERGIE) (100%) , ISATIS CAPITALBuild-up | Build-up29/05/2024
QINOMICDE WILLERMINCapital Innovation | 1er tour29/05/2024
EFECTISCTICM (CENTRE TECHNIQUE INDUSTRIEL DE LA CONSTRUCTION METALLIQUE) , SIPAREX , BPIFRANCE INVESTISSEMENT , MANAGER(S)LBO | LBO Primaire29/05/2024
QIOVANEYRET , CRÉDIT AGRICOLE LOIRE HAUTE-LOIRE , KREAXI , UI INVESTISSEMENTCapital Innovation | 2e tour04/06/2024
LUNOOLIGHTING DÉVELOPPEMENT (LÉBÉNOÏD - L'ÉBÉNOÏD) , CICLAD , RE-SOURCES CAPITAL , BNP PARIBAS DEVELOPPEMENTBuild-up | Retournement10/06/2024
SEDIVERBLACKSTONELBO | LBO Bis12/06/2024
PROLOG INGENIERIEINFRANEO (EX GSRI) , SEVEN2 (EX APAX PARTNERS)Build-up | Build-up26/06/2024
MBO GROUPE (OUVAROFF, SAIT, LYON ECHAFAUDAGE)SOLETANCHE FREYSSINET (NUVIA) , VINCI CONSTRUCTION , VINCIM&A Corporate | M&A Corporate08/07/2024
NLINE ENERGYMIROVA , STEYN GROUP , BURNT ISLAND VENTURESCapital Innovation | 2e tour09/07/2024
FEMIA INDUSTRIEFINORPA GIE , MANAGER(S)LBO | MBI09/07/2024
SIRAC | ABCSPIE OPERATIONS (GROUPE SPIE) (100%) , SPIE NUCLEAIREM&A Corporate | M&A Corporate25/07/2024
TECNIKABELANDERA PARTNERS (70%) , EQUITER ( 10%)
Participation fonds : Majoritaire
LBO | LBO Primaire26/07/2024
CENTRONICEXOSENS (EX PHOTONIS) (100%)M&A Corporate | M&A (Int'l)05/08/2024
NOVALIXBRUKERM&A Corporate | M&A (Int'l)28/08/2024
DGH GRUPOGROUPE ADF (100%), ANDERA ACTO, SOCIETE GENERALE CAPITAL PARTENAIRES, SIPAREXBuild-up | Build-up international04/09/2024
GROUPE BMICICLAD , PERSONNE(S) PHYSIQUE(S) , MANAGER(S)LBO | MBI06/09/2024
DAUREMAIRD INVEST (EX IRD GESTION) , BUSINESS ANGEL(S)Capital Innovation | 1er tour06/09/2024
IMFCAPITAL EXPORT , MANAGER(S)LBO | Carve-out09/09/2024
GROUPE JVFRENCHFOOD CAPITAL, UNEXOLBO | MBI09/09/2024
AQUACHIARATOWERBROOK CAPITAL PARTNERSLBO | LBO Primaire11/09/2024
ELUM ENERGYENERGIZE CAPITAL , ALTER EQUITY , COTA CAPITALCapital Innovation | 2e tour11/09/2024
LUNIWAREINOVEXUS , SIDE ANGELS , SUPER CAPITAL , CAMPUS FUND , SPHERE VENTURES , INSAVALOR , CLIMATEPOINT TRAVEL & MOBILITY , HF INVEST DEVELOPMENT , BUSINESS ANGEL(S)Capital Innovation | Amorçage (seed)13/09/2024
ULTRAWATTUI INVESTISSEMENT , MANAGER(S)
Participation fonds : Minoritaire
Capital Développement | Augmentation de capital26/09/2024
LEROUX & LOTZ TECHNOLOGIES (LLT)BOCCARDM&A Corporate | M&A Corporate02/10/2024
QOVOLTISEPOPEE GESTION , ANDERA PARTNERS , BUSINESS ANGEL(S)Capital Développement | Augmentation de capital03/10/2024
ITQ GROUPKRESK DEVELOPPEMENTLBO | LBO Primaire07/10/2024
PAGOLINE (ATLANTIC INGENIERIE)VULCAIN ENGINEERING , ARDIAN EXPANSION , TIKEHAU IM , EMZ PARTNERS (EX EUROMEZZANINE) , BPIFRANCE INVESTISSEMENT , AMUNDI PRIVATE EQUITY FUNDS , SIPAREX , MANAGER(S)Build-up | Build-up08/10/2024
CHAPELESTEVE & COMPAGNIE (100%) , PICARDIE INVESTISSEMENTBuild-up | Build-up11/10/2024
MATHYSS (ID ENERGIES BIO)ARMORINE (100%)M&A Corporate | M&A Corporate14/10/2024
MS INDUSTRIEPERSONNE(S) PHYSIQUE(S) , MANAGER(S) , CREDIT AGRICOLE ILLE ET VILAINE EXPANSIONLBO | MBI22/10/2024
PETRO LS (PETRO LOGGING SERVICES)PERSONNE(S) PHYSIQUE(S) , SALARIESLBO | BIMBO22/10/2024
ETABLISSEMENTS VISCOLATOUR CAPITAL , MANAGER(S)LBO | LBO Bis22/10/2024
HYDROPROCESSEVOLEM , FONDATEUR(S)LBO | MBI06/11/2024
CABINET JEZOGROUPE IMING (100%)M&A Corporate | M&A Corporate12/11/2024
MICROOLEDAPPLIED VENTURESCapital Innovation | 3e tour20/11/2024

#Engineering, Industry & New Technologies #Financial News #Mergers & Acquisitions