A Year of Contrasts for the Engineering Sector
The year 2024 extended several trends observed in recent years, while also marking key inflections across engineering sub-sectors. While technology consulting and industrial process engineering benefited from favorable dynamics—driven by digital transformation and energy transition—construction engineering experienced a marked slowdown amid challenging market conditions.
At the same time, 2024 confirmed the strong momentum of environmental engineering, with rising demand for expertise in areas such as soil, water, and air pollution, biodiversity, and environmental remediation.
Construction Engineering Confronts a Difficult Environment
In 2024, the construction market stagnated, particularly impacting new residential and commercial building projects. Rising interest rates and ongoing economic pressures continued to weigh heavily on both residential and non-residential real estate. New housing starts dropped by 14.2%, directly affecting the activity levels of engineering firms and design consultancies specializing in construction.
Nonetheless, several factors helped offset this decline:
- The energy renovation market remained dynamic, fueled by stricter environmental regulations and government incentive programs.
- Public infrastructure rehabilitation projects gained momentum, particularly under the Ecological Transition Plan and requirements linked to the Tertiary Sector Decree.
- Growing demand for high-performance, low-carbon buildings pushed engineering firms to develop specialized expertise in sustainable design.
Despite a significant contraction in new construction, the building and infrastructure engineering segment found growth levers in renovation and retrofitting, aligned with tightening environmental standards.
Industrial Process Engineering: A Core Growth Driver
In contrast, industrial process engineering continued its strong growth in 2024, supported by several strategic trends:
- Acceleration of industrial decarbonization, with investments in energy efficiency, green hydrogen, carbon capture and storage, electrification, and automation of processes.
- Industrial sovereignty and reshoring strategies, as geopolitical tensions and reindustrialization policies drove efforts to secure supply chains and reinforce strategic autonomy.
- Growth in the pharmaceutical and agri-food sectors, where technological innovation is essential to meet increasing demands for quality, traceability, and sustainability.
- Process automation and optimization, with emerging technologies boosting productivity and enhancing competitiveness.
Artificial intelligence and digital simulation played an increasingly central role, boosting demand for specialized skills and advanced optimization solutions across industrial operations.
The Energy Transition as a Sector Catalyst
The energy transition remained a major catalyst shaping the priorities of engineering firms in 2024. Companies launched numerous projects to comply with evolving regulations and ambitious carbon reduction targets. Three key trends stood out:
- Renewable energy infrastructure development (solar, wind, green hydrogen), requiring strong capabilities in grid engineering and energy storage.
- Positive-energy buildings and smart infrastructure, incorporating advanced energy management systems (GTB/GTC, IoT, BIM).
- Low-carbon mobility, with large-scale investment in EV charging infrastructure and electrified transportation networks.
These shifts prompted engineering firms to broaden their skill sets and diversify service offerings to better align with evolving client and regulatory expectations.
M&A as a Strategic Lever in Engineering Transformation
In this rapidly evolving environment, 2024 saw a high number of M&A transactions across the engineering value chain. These deals were motivated by several key objectives: overcoming recruitment challenges, accelerating entry into high-growth markets, and deepening technical capabilities.
Emerging M&A trends included:
- Strengthening electrical, thermal, and energy engineering expertise, with strategic acquisitions in electrical systems, HVAC, and energy optimization. In December 2024, Groupe Ortec acquired Groupe Weetec, a regional leader in electrical and HVAC engineering in Île-de-France, to support its environmental and energy transition services, particularly in building retrofits. At year-end, Groupe Fauché announced the acquisition of Groupe Sylpa, expanding its expertise in innovative energy solutions.
- Integration of digital and automation capabilities, in response to growing demand for AI and simulation tools in industrial process engineering. The acquisition of IESA by GCC’s Energy division exemplifies this trend, enabling the group to expand its industrial IT and automation portfolio.
- Consolidation of specialized engineering firms, as major players pursued external growth to secure their market positions amid ecological and digital transitions. Groupe ALTYN made three acquisitions in 2024 to strengthen its positioning in energy, environmental, and digital transformation of buildings and urban territories.
- Diversification into renewable energy and low-carbon engineering, with accelerated investment in sustainable infrastructure markets. For example, SPIE Group acquired 85% of Correll Group, a major provider of engineering, installation, and maintenance services in offshore wind. This strategic move supports SPIE’s ambitions in the renewable energy space.
These strategic acquisitions allowed firms to enhance their expertise and position themselves competitively in fast-growing market segments.
Outlook for 2025
2025 is expected to present a mixed outlook across engineering sub-sectors. While the construction market remains under pressure, building renovation, energy transition, and sustainable infrastructure are likely to sustain sector activity. In industry, projects related to decarbonization and automation should continue driving growth.
However, engineering firms will face key challenges in recruiting and developing talent to support these major transformations and meet rising demand from both corporate and public sector clients. Access to technical expertise and innovation capacity will be critical success factors in navigating the road ahead.
| Target | Buyer | Transaction Type | Transaction Type |
|---|---|---|---|
| PROBENT | CLEMESSY (100%) , EIFFAGE ÉNERGIE SYSTÈMES | M&A Corporate | M&A Corporate | 27/03/2024 |
| DIMEO | PARLYM | M&A Corporate | M&A Corporate | 04/04/2024 |
| SLAT | MANAGER(S) , GARIBALDI PARTICIPATIONS , IDICO | LBO | LBO Ter | 06/12/2024 |
| GESTAL | BNP PARIBAS DEVELOPPEMENT , BPIFRANCE INVESTISSEMENT , SODERO (EX SODERO GESTION) , FCDE | LBO | LBO Bis | 12/12/2024 |
| GROUPE AURELA | MASTERGRID , ANDERA PARTNERS | Build-up | Build-up | 20/12/2024 |
| OCELLIS | INITIATIVE & FINANCE , ARKEA CAPITAL , FONDATEUR(S) , MANAGER(S) | LBO | MBO Bis | 05/03/2024 |
| M2EI (VOIR GENIUS ENERGIES) | GENIUS ENERGIES (EX-E.G.A + M2EI) , MANAGER(S) | LBO | Build Up | 20/03/2024 |
| CHAPLAIN | SODERO (EX SODERO GESTION) , MANAGER(S) | LBO | OBO | 02/05/2024 |
| ENERGO | CREDIT MUTUEL IMPACT (EX CREDIT MUTUEL CAPITAL PRIVE) , GTT STRATEGIC VENTURES , NORD FRANCE AMORCAGE | Capital Innovation | 1er tour | 22/05/2024 |
| ELYSIS CONSULTING | ASTEK (100%) , INTERMEDIATE CAPITAL GROUP (ICG) | Build-up | Build-up | 27/05/2024 |
| UBLO | SODERO (EX SODERO GESTION) , PAYS DE LA LOIRE DEVELOPPEMENT , TURENNE GROUPE , PAYS DE LA LOIRE PARTICIPATIONS , CREDIT AGRICOLE ATLANTIQUE VENDEE (CAAV) , ATLANTIQUE VENDEE INNOVATION | Capital Innovation | Amorçage (seed) | 27/05/2024 |
| ALVAREZ SOLAIRE | TSG (TOKHEIM SERVICES GROUP) (100%) , GROUPE HLD | Build-up | Build-up | 13/06/2024 |
| RENDESCO | CLEAN GROWTH FUND , EURAZEO IM (EX IDINVEST PARTNERS) , AVIVA FRANCE VENTURES (EX INNOV'NOW) , COPLEY POINT CAPITAL | Capital Développement | Augmentation de capital | 19/06/2024 |
| PWS (EX CG SERVICE SYSTEMS FRANCE) & TRANSFO LAB | MASTERGRID (100%) , ANDERA PARTNERS | Build-up | Build-up | 20/06/2024 |
| WEGROUP (MYWEGROUP) | SOCOTEC (100%) , COBEPA , CLAYTON DUBILIER & RICE (CD&R) , MUBADALA CAPITAL , BPIFRANCE INVESTISSEMENT | Build-up | Build-up | 04/07/2024 |
| ELEC DOMOTIQUE MAINTENANCE INSTALLATION (EDMI) | MANAGER(S) , TURENNE GROUPE , FONDATEUR(S) | LBO | MBO | 11/07/2024 |
| SKERRITT ELECTRICAL | TSG (TOKHEIM SERVICES GROUP) (100%) , GROUPE HLD | Build-up | Build-up international | 05/09/2024 |
| SKYSUN | ANDERA PARTNERS , WALLONIE ENTREPRENDRE | Capital Innovation | 1er tour | 12/09/2024 |
| PUR & SIMPLE | FAUCHÉ , EMZ PARTNERS (EX EUROMEZZANINE) , MULTICROISSANCE , GRAND SUD-OUEST CAPITAL , NORD MIDI-PYRENEES DEVELOPPEMENT (NMP) | Build-up | Build-up | 08/10/2024 |
| ALTITAD (ALTITUDE TAD) | AGENCE ALTITUDE FORMATION (AAF) | GROUPE JARNIAS , GARIBALDI PARTICIPATIONS | Build-up | Build-up | 15/10/2024 |
| WEETEC | ORTEC GROUPE (100%) | M&A Corporate | Sortie M&A Corporate | 13/12/2024 |
| HEXALEAN GROUPE | ORIGINE PARTNERS , BPIFRANCE INVESTISSEMENT , GARIBALDI PARTICIPATIONS , BNP PARIBAS DEVELOPPEMENT , MANAGER(S) | LBO | OBO bis | 17/12/2024 |
| Groupe ADF | MANAGER(S) , ANDERA ACTO (EX ACTOMEZZ ) , SOCIETE GENERALE CAPITAL PARTENAIRES , SIPAREX | LBO | MBO IV | 07/03/2024 |
| JL&P | ARKEA CAPITAL , SWEN CAPITAL PARTNERS , FONDATEUR(S) | LBO | OBO | 11/03/2024 |
| METAL BLANC | AXIO CAPITAL , BOURSON INVESTMENTS , MANAGER(S) , PERSONNE(S) PHYSIQUE(S) | LBO | MBI | 14/03/2024 |
| PROOPLE (EX PASSAGE) | WATTELEZ , YOTTA CAPITAL PARTNERS , TARGA CAPITAL | M&A Corporate | Retournement | 18/03/2024 |
| ALPINOV X | CREDIT MUTUEL IMPACT (EX CREDIT MUTUEL CAPITAL PRIVE) | Capital Innovation | 1er tour | 18/03/2024 |
| PROECO | PARLYM | M&A Corporate | M&A (Int'l) | 19/03/2024 |
| SOLU-TECH | VINCI ENERGIES | M&A Corporate | M&A Corporate | 20/03/2024 |
| HYDRO ARMOR | CAPITAL EXPORT (70%) , MANAGER(S) | LBO | MBO | 21/03/2024 |
| ACTIVITÉ SIGNALISATION ROUTIÈRE DE LACROIX | AMERICAN INDUSTRIAL ACQUISITION CORPORATION (AIAC) (100%) | M&A Corporate | Carve-out | 22/03/2024 |
| AIRTHIUM | DAPHNI , EREN GROUPE , POLYTECHNIQUE VENTURES SAS | Capital Innovation | Amorçage (seed) | 26/03/2024 |
| TOLERIE JANNIN CARNET (TJC) | MANAGER(S) , UI INVESTISSEMENT , BDR INVEST (BDR IT) | LBO | MBI | 26/03/2024 |
| ACTIVITÉ CARTES ÉNERGIE D’IP GRUPPO API (IP) | EDENRED | M&A Corporate | Spin Off | 26/03/2024 |
| AIR BOOSTER | TEAM FOR THE PLANET (EX TIME FOR THE PLANET) | Capital Innovation | 1er tour | 26/03/2024 |
| INOCEL | INVESTISSEURS HISTORIQUES , FONDATEUR(S) | Capital Innovation | 1er tour | 27/03/2024 |
| LTM | TURGIS ET GAILLARD GROUPE (TURGIS & GAILLARD) (100%) | M&A Corporate | M&A Corporate | 27/03/2024 |
| EXOES | MERIDIAM , BPIFRANCE INVESTISSEMENT | Capital Développement | Augmentation de capital | 27/03/2024 |
| SEG DIELECTRIQUES | IRDI CAPITAL INVESTISSEMENT | Capital Développement | Augmentation de capital | 28/03/2024 |
| LIBU | 3A VENTURE , ARTS ET MÉTIERS BUSINESS ANGELS (AMBA) , SYNERGENCE BUSINESS ANGELS , ADOUR BUSINESS ANGEL , INSEAD ALUMNI BUSINESS ANGELS ASSOCIATION (IABAA) | Capital Innovation | 1er tour | 29/03/2024 |
| BSSI CONSEILS | SOCOTEC | LBO | Build Up | 29/03/2024 |
| ALHYANGE | SOCOTEC | LBO | Build Up | 29/03/2024 |
| NERCO | AZULIS CAPITAL (30%) , ODDO BHF ASSET MANAGEMENT (10%) | LBO | MBO Bis | 03/04/2024 |
| SIREA | BPIFRANCE INVESTISSEMENT , MULTICROISSANCE , NORD MIDI-PYRENEES DEVELOPPEMENT (NMP) | Capital Développement | Augmentation de capital | 04/04/2024 |
| CLIMELEC ENTREPRISE | CEME | LBO | Build Up | 04/04/2024 |
| OROS | DIGIGRAM | Retournement | M & A | 12/04/2024 |
| HUG ENGINEERING | OGEPAR | M&A Corporate | M&A (Int'l) | 16/04/2024 |
| STORK UK | ALTRAD INVESTMENT AUTHORITY | M&A Corporate | M&A (Int'l) | 22/04/2024 |
| BEG INGENIERIE | MANAGER(S) , BPIFRANCE INVESTISSEMENT , BNP PARIBAS DEVELOPPEMENT , CRÉDIT AGRICOLE RÉGIONS INVESTISSEMENT | LBO | MBO IV | 03/05/2024 |
| APPLITECH | M-ENERGIES (90%) , TURENNE GROUPE , BPIFRANCE INVESTISSEMENT , EURO CAPITAL | Build-up | Build-up | 17/05/2024 |
| DA&T (DÉBITMETRIE AÉRONAUTIQUE & TECHNIQUE) | TRESCAL , EQT , OMERS PRIVATE EQUITY | Build-up | Build-up | 21/05/2024 |
| PAUMELLES LIEGEOISES | ESTEVE & COMPAGNIE , PICARDIE INVESTISSEMENT | Build-up | Build-up international | 22/05/2024 |
| MOREPHOTONICS | OPTOPRIM GROUP (100%) , NCI , RE-SOURCES CAPITAL | Build-up | Build-up | 23/05/2024 |
| HEINKEL DRYING AND SEPARATION GROUP | DE DIETRICH PROCESS SYSTEMS | M&A Corporate | M&A (Int'l) | 27/05/2024 |
| FLUIDES PETROLE SERVICES (FPS) | MESURE PROCESS HOLDING (MPH ENERGIE) (100%) , ISATIS CAPITAL | Build-up | Build-up | 29/05/2024 |
| QINOMIC | DE WILLERMIN | Capital Innovation | 1er tour | 29/05/2024 |
| EFECTIS | CTICM (CENTRE TECHNIQUE INDUSTRIEL DE LA CONSTRUCTION METALLIQUE) , SIPAREX , BPIFRANCE INVESTISSEMENT , MANAGER(S) | LBO | LBO Primaire | 29/05/2024 |
| QIOVA | NEYRET , CRÉDIT AGRICOLE LOIRE HAUTE-LOIRE , KREAXI , UI INVESTISSEMENT | Capital Innovation | 2e tour | 04/06/2024 |
| LUNOO | LIGHTING DÉVELOPPEMENT (LÉBÉNOÏD - L'ÉBÉNOÏD) , CICLAD , RE-SOURCES CAPITAL , BNP PARIBAS DEVELOPPEMENT | Build-up | Retournement | 10/06/2024 |
| SEDIVER | BLACKSTONE | LBO | LBO Bis | 12/06/2024 |
| PROLOG INGENIERIE | INFRANEO (EX GSRI) , SEVEN2 (EX APAX PARTNERS) | Build-up | Build-up | 26/06/2024 |
| MBO GROUPE (OUVAROFF, SAIT, LYON ECHAFAUDAGE) | SOLETANCHE FREYSSINET (NUVIA) , VINCI CONSTRUCTION , VINCI | M&A Corporate | M&A Corporate | 08/07/2024 |
| NLINE ENERGY | MIROVA , STEYN GROUP , BURNT ISLAND VENTURES | Capital Innovation | 2e tour | 09/07/2024 |
| FEMIA INDUSTRIE | FINORPA GIE , MANAGER(S) | LBO | MBI | 09/07/2024 |
| SIRAC | ABC | SPIE OPERATIONS (GROUPE SPIE) (100%) , SPIE NUCLEAIRE | M&A Corporate | M&A Corporate | 25/07/2024 |
| TECNIKABEL | ANDERA PARTNERS (70%) , EQUITER ( 10%) Participation fonds : Majoritaire | LBO | LBO Primaire | 26/07/2024 |
| CENTRONIC | EXOSENS (EX PHOTONIS) (100%) | M&A Corporate | M&A (Int'l) | 05/08/2024 |
| NOVALIX | BRUKER | M&A Corporate | M&A (Int'l) | 28/08/2024 |
| DGH GRUPO | GROUPE ADF (100%), ANDERA ACTO, SOCIETE GENERALE CAPITAL PARTENAIRES, SIPAREX | Build-up | Build-up international | 04/09/2024 |
| GROUPE BMI | CICLAD , PERSONNE(S) PHYSIQUE(S) , MANAGER(S) | LBO | MBI | 06/09/2024 |
| DAUREMA | IRD INVEST (EX IRD GESTION) , BUSINESS ANGEL(S) | Capital Innovation | 1er tour | 06/09/2024 |
| IMF | CAPITAL EXPORT , MANAGER(S) | LBO | Carve-out | 09/09/2024 |
| GROUPE JV | FRENCHFOOD CAPITAL, UNEXO | LBO | MBI | 09/09/2024 |
| AQUACHIARA | TOWERBROOK CAPITAL PARTNERS | LBO | LBO Primaire | 11/09/2024 |
| ELUM ENERGY | ENERGIZE CAPITAL , ALTER EQUITY , COTA CAPITAL | Capital Innovation | 2e tour | 11/09/2024 |
| LUNIWARE | INOVEXUS , SIDE ANGELS , SUPER CAPITAL , CAMPUS FUND , SPHERE VENTURES , INSAVALOR , CLIMATEPOINT TRAVEL & MOBILITY , HF INVEST DEVELOPMENT , BUSINESS ANGEL(S) | Capital Innovation | Amorçage (seed) | 13/09/2024 |
| ULTRAWATT | UI INVESTISSEMENT , MANAGER(S) Participation fonds : Minoritaire | Capital Développement | Augmentation de capital | 26/09/2024 |
| LEROUX & LOTZ TECHNOLOGIES (LLT) | BOCCARD | M&A Corporate | M&A Corporate | 02/10/2024 |
| QOVOLTIS | EPOPEE GESTION , ANDERA PARTNERS , BUSINESS ANGEL(S) | Capital Développement | Augmentation de capital | 03/10/2024 |
| ITQ GROUP | KRESK DEVELOPPEMENT | LBO | LBO Primaire | 07/10/2024 |
| PAGOLINE (ATLANTIC INGENIERIE) | VULCAIN ENGINEERING , ARDIAN EXPANSION , TIKEHAU IM , EMZ PARTNERS (EX EUROMEZZANINE) , BPIFRANCE INVESTISSEMENT , AMUNDI PRIVATE EQUITY FUNDS , SIPAREX , MANAGER(S) | Build-up | Build-up | 08/10/2024 |
| CHAPEL | ESTEVE & COMPAGNIE (100%) , PICARDIE INVESTISSEMENT | Build-up | Build-up | 11/10/2024 |
| MATHYSS (ID ENERGIES BIO) | ARMORINE (100%) | M&A Corporate | M&A Corporate | 14/10/2024 |
| MS INDUSTRIE | PERSONNE(S) PHYSIQUE(S) , MANAGER(S) , CREDIT AGRICOLE ILLE ET VILAINE EXPANSION | LBO | MBI | 22/10/2024 |
| PETRO LS (PETRO LOGGING SERVICES) | PERSONNE(S) PHYSIQUE(S) , SALARIES | LBO | BIMBO | 22/10/2024 |
| ETABLISSEMENTS VISCO | LATOUR CAPITAL , MANAGER(S) | LBO | LBO Bis | 22/10/2024 |
| HYDROPROCESS | EVOLEM , FONDATEUR(S) | LBO | MBI | 06/11/2024 |
| CABINET JEZO | GROUPE IMING (100%) | M&A Corporate | M&A Corporate | 12/11/2024 |
| MICROOLED | APPLIED VENTURES | Capital Innovation | 3e tour | 20/11/2024 |


